| VIN/SERIAL | UNIT | OWNER/LESSEE | MANU. | MODEL | BUILT | LOCATION | DATED | STATUS | NOTES |
| 2GHYT82W1B3500622 | 8848 | BC Transit (BC) | G.M.C. | T6H5307N | 81/04 | Victoria | STORED | Victoria.Named St. Vincent & The Grenadines for the 1994 Commonwealth Games;leased Royal ;02/10:deplated ex 3901BW; "":re-reg from |
| UNIT | OWNER/LESSEE | LOCATION | NOTES | DATE |
| 848 | BC Transit (BC) | |||
| 8848 | BC Transit (BC) | |||
| 8848 | BC Transit (BC) | Victoria | to ACTIVE | |
| 8848 | BC Transit (BC) | Victoria | to VICT (stored) | 02/10 |
| 8848 | BC Transit (BC) | Victoria | to Central Fraser Valle | |
| 8848 | BC Transit (BC) | Central Fraser Vly. | to North Okanagan (Para | |
| 8848 | BC Transit (BC) | North Okanagan (P) | to Victoria | |
| 8848 | BC Transit (BC) | North Okanagan (P) | to Victoria | |
| 8848 | BC Transit (BC) | Victoria | to Stored | |
| 8848 | BC Transit (BC) | Victoria | to Active | 09/04 |
| 8848 | BC Transit (BC) | Victoria | to Stored |

